| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2017 Jeep® Cherokee Latitude | Used | $12,393 | HH207299A | 1C4PJMCS0HW580147 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats | |
| 2011 Toyota® Highlander Limited | Used | $13,798 | SS063457 | 5TDDK3EH1BS063457 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof | |
| 2020 Nissan® Murano SV | Used | $14,149 | NN205270A | 5N1AZ2BS4LN134470 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera, GPS Navigation | |
| 2020 Kia® Forte GT-Line | Used | $14,277 | TT205581B | 3KPF34AD1LE240714 | Keyless Entry, Apple CarPlay, Android Auto, Leather Seats | |
| 2016 Honda® Pilot EX | Used | $14,809 | HH206968A | 5FNYF6H38GB101284 | Power Seats, Keyless Entry, Cloth Seats, 3rd Row Seats | |
| 2019 Nissan® Rogue SL | Used | $15,391 | NU32742A | 5N1AT2MV7KC744849 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Backup Camera | |
| 2018 Subaru® Crosstrek 2.0i Limited | Used | $15,590 | TT206223A | JF2GTALC1JH325357 | Moonroof, Power Seats, Keyless Entry, Driver-side Knee Airbags, Collision avoidance, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats | |
| 2019 Kia® Sportage LX | Used | $15,798 | VK207065A | KNDPMCACXK7494522 | Keyless Entry, Cloth Seats | |
| 2019 GMC® Acadia SLT-1 | Used | $15,798 | VU31909 | 1GKKNULS1KZ280545 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats | |
| 2018 Jeep® Grand Cherokee Laredo | Used | $15,798 | VK204565A | 1C4RJFAG1JC499233 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto | |
| 2024 Nissan® Sentra SV | Used | $16,066 | NN207289A | 3N1AB8CV3RY220422 | Remote Start, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Backup Camera | |
| 2017 Toyota® Camry LE | Used | $16,104 | NU32799 | 4T1BF1FKXHU450860 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera | |
| 2020 Honda® CR-V Touring | Used | $16,249 | HH207300A | 2HKRW2H96LH609153 | Android Auto, Blind Spot Monitor, Apple CarPlay, Heated Seats, Moonroof | |
| 2020 Chevrolet® Equinox LT | Used | $16,273 | VK203945A | 3GNAXUEV6LL182149 | Premium Sound, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Cloth Seats, Autonomy Features, Leather Seats | |
| 2019 Jeep® Compass High Altitude | Used | $16,732 | HU32811A | 3C4NJDCB3KT807982 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2018 Hyundai® SANTA FE SE | Used | $16,797 | HU32791 | KM8SMDHF9JU293075 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats | |
| 2019 Honda® Pilot EX-L | Used | $16,797 | HH205865A | 5FNYF6H57KB081491 | Android Auto, Blind Spot Monitor, Apple CarPlay, Heated Seats, Moonroof | |
| 2020 Jeep® Cherokee Limited | Used | $16,798 | VK204618B | 1C4PJMDX1LD622842 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2020 Nissan® Armada SL | Used | $17,249 | NU32646 | JN8AY2NC5L9617409 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera, Sunroof | |
| 2024 Nissan® Altima 2.5 SV | Used | $17,258 | TU32605 | 1N4BL4DV8RN304180 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay | |
| 2019 Nissan® Rogue Hybrid SV | Used | $17,447 | NU32802 | 5N1ET2MV9KC745289 | Power Seats, Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats | |
| 2020 Honda® Passport EX-L | Used | $17,693 | HH206752A | 5FNYF8H58LB013245 | Android Auto, Blind Spot Monitor, Apple CarPlay, Heated Seats, Moonroof | |
| 2022 Kia® Niro EV EX CERTIFIED PRE OWNED | Used | $17,798 | VK206770A | KNDCC3LG6N5140885 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2023 Kia® Sorento X-Line EX | Used | $17,798 | NN204139A | 5XYRHDLF1PG220176 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera, Sunroof | |
| 2020 Kia® Niro Plug-In Hybrid EX Premium | Used | $17,798 | VK205001A | KNDCC3LD3L5364926 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats | |
| 2022 Nissan® Sentra SR | Used | $17,897 | SY294836 | 3N1AB8DV3NY294836 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats | |
| 2018 Jeep® Grand Cherokee Limited | Used | $18,034 | HH207220A | 1C4RJFBG9JC365651 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2022 Nissan® Rogue SV | Used | $18,077 | NN203504A | 5N1BT3BB9NC672558 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2021 Nissan® Rogue SV | Used | $18,335 | NN205586A | 5N1AT3BB4MC737827 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera | |
| 2023 Nissan® Rogue S | Used | $18,449 | NN203301A | 5N1BT3AB1PC886724 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
Vehicles for Sale at Berlin City Auto Group
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain